Αποτελέσματα EDI 2014 - 2015
EDI LOWER
| 1.SITSANLIS | VASILEIOS | Distinction |
| 2.LIANIDIS | KONSTANTINOS | Credit |
| 3.PORTOKALIDOU | MARINA | Credit |
| 4.ILIADIS | EVANGELOS | Credit |
| 5.THEODOSIOU | EVANGELIA | Credit |
| 6.CHAMOURATIDOU | CHRISTINA | Distinction |
| 7.GIAGLIS | ARISTOTELIS | Credit |
| 8.KOUGIOUMTZIS | DIMOS | Credit |
| 9.LIANIDIS | KONSTANTINOS | Distinction |
| 10.RAKOGIANNI | KYRATSO | Distinction |
| 11.TSIOLAKIS | GEORGIOS | Credit |
| 12.EFTHYMIADIS | APOSTOLOS | Distinction |
| 13.PANTAZIDIS | NIKOLAOS | Credit |
| 14.TSIAKIRI | CHRISTINA | Distinction |
(14υποψήφιοι–14επιτυχόντες)
EDI PROFICIENCY
| 1.VASILEIADIS | KONSTANTINOS | Distinction |
| 2.TZOROUCHIDOU | CHRISTINA | Credit |
| 3.KALLIONTZI | STAVROULA | Credit |
| 4.CHATZIMISAIL | GRIGORIOS | Credit |
| 5.LIANIDIS | KONSTANTINOS | Credit |
| 6.SITSANLI | ANNA | Credit |
(6υποψήφιοι-6επιτυχόντες)









