Αποτελέσματα FCE, IELTS, TOEIC, TOEFL
CAMBRIDGE FCE (LOWER) 2014-2015
| 1.CHRISTAKAKIS | GRIGORIOS | A |
| 2.PAPALAMPIDIS | DIMITRIOS | A |
| 3.YFANTI | CHRISTINA | A |
| 4.GKINOU | MARIA-SOTIRIA | B |
| 5.ZIOGAS–STAVRAKAS | GEORGIOS | B |
| 6.TZOROUHIDIS | GIANNIS | B |
| 7.GARDIKIS | MICHAIL-ANGELOS | B |
| 8.PAPADAKI | KYRIAKI | B |
| 9.KARAPANTZIOU | EVGENIA | B |
| 10.ANDRAVIZOS | ACHILLEAS | B |
| 11.PETALAS | ALEXANDROS | B |
| 12.KOUKKOU | AIKATERINI | B |
| 13.TOKAMANIS | KONSTANTINOS | B |
| 14.LIOVA | FOTEINI-MARGARITA | C |
| 15.VOUKOURESLIS | TILEMACHOS | C |
| 16.LIANIDIS | KONSTANTINOS | C |
| 17.DELIVASILIS | NIKOLAOS | C |
| 18.KOLLIA | EVANGELIA | C |
(19υποψήφιοι–18επιτυχόντες)
IELTS 2014–2015
| 1.HATZIANAGNOSTOU | GEORGIOS |
| 2.HERIANIDIS | VLADIMIROS |
| 3.VALKANI | DIONYSIA |
| 4.RANTOS | VASILEIOS |
| 5.TSALIKIS | ATHANASIOS |
| 6.BALTZIDIS | ELETHERIOS |
| 7.STOILOU | DIANNA |
TOEIC
| 1.VASILEIADIS | DIMITRIOS |
| 2.KANTARIDIS | NIKOLAOS |
TOEFL
| 1.POTAMIA | NOUHERA |
(επέτυχαν όλοι οι υποψήφιοι σε IELTS, TOEIC, TOEFL)









